
Hammer Gel® Sampler Kit
Now includes Peanut Butter!
- Rock-solid sustained energy
- No sugar crash
- Easy to digest, no GI distress
- Espresso and Tropical contain caffeine
Quantity:





The staple of any energy drink, bar, or gel is carbohydrates, and Hammer Gel stands alone in today's glutted market of energy products. A look at the ingredient list on the label will tell you why: we use long-chain complex carbohydrates for smooth, consistent energy release. There's only a trace of sugar, so HAMMER GEL doesn't set off wild insulin spikes causing "sugar high" and "sugar crash." You won't find our products saturated with cheap, ineffective, commercial-grade sugars, which can ruin health and performance. Hammer Gel is an easily digested, concentrated source of complex carbohydrates with four amino acids added to enhance performance and prolong energy levels during intense training and competition. Hammer Gel has a syrup-like consistency that mixes easily with water if so desired. You can drink it straight, dilute it, or use it to flavor other components. Use it before, during, and after exercise.
For over a decade, Hammer Gel has been the benchmark of concentrated carbohydrate energy gel, primarily because of what it doesn't contain. Hammer Gel has no added refined, simple sugars and no artificial colors or sweeteners. You get only what's good for you: complex carbohydrates, natural ingredients, and real fruit. The result is a great tasting concentrated fuel source that goes down and digests easier than other energy gels.
Hammer Gel Apple-Cinnamon Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Cultured Dextrose, Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
Hammer Gel Banana Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
Ingredients: Maltodextrin, Water, Bananas, Energy Smart® (Grape Juice, Rice Dextrin), Cultured Dextrose, Salt, Citric Acid, L-Leucine, L-Alanine, L-Valine, Potassium Chloride, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
Hammer Gel Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavors, Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
Hammer Gel Espresso Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavor, Coffee, Cultured Dextrose, Salt, Caffeine, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
Hammer Gel Montana Huckleberry Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Huckleberry Puree (Huckleberries, water, Potassium Sorbate [as preservative]), Natural Flavor, Cultured Dextrose, Citric Acid, Salt, L-Leucine, L-Alanine, L-Valine, Potassium Chloride, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Orange Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Orange Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavor, Cultured Dextrose, Ascorbic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Peanut Butter Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Added Sugars | 2g | 4% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 3.4mg | 0% |
Iron | 0mg | 0% |
Potassium | 35mg | 0% |
Vitamin C | 49.5mg | 60% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Peanut Butter, Tapioca Syrup, EnergySmart®, Dextrose, Sodium Chloride, Ascorbic Acid, L-Leucine, L-Alanine, Potassium Carbonate, I-Isoleucine, L-Valine. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
Hammer Gel Raspberry Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Raspberries, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavor, Ascorbic Acid, Cultured Dextrose, Citric Acid, L-Leucine, Salt, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Tropical Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Pineapple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Cultured Dextrose, Ascorbic Acid, Potassium Carbonate, Caffeine, Salt, Amino Acids (L-Leucine, L-Alanine, L-Valine, L-Isoleucine). Contains: Coconut |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
Hammer Gel Vanilla Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Vanilla Extract, Cultured Dextrose, Citric Acid, Potassium Chloride, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |