Hammer Gel® Sampler Kit
- Try a selection of our most popular Hammer Gel singles!*
- Rock-solid sustained energy
- No sugar crash
- Easy to digest, no GI distress
- Espresso and Tropical contain caffeine
* Flavors vary based on availability. Specific flavor choices and full sizes available on the Hammer Gel page.
Quantity:
The staple of any energy drink, bar, or gel is carbohydrates, and Hammer Gel stands alone in today's glutted market of energy products. A look at the ingredient list on the label will tell you why: we use long-chain complex carbohydrates for smooth, consistent energy release. There's only a trace of sugar, so HAMMER GEL doesn't set off wild insulin spikes causing "sugar high" and "sugar crash." You won't find our products saturated with cheap, ineffective, commercial-grade sugars, which can ruin health and performance. Hammer Gel is an easily digested, concentrated source of complex carbohydrates with four amino acids added to enhance performance and prolong energy levels during intense training and competition. Hammer Gel has a syrup-like consistency that mixes easily with water if so desired. You can drink it straight, dilute it, or use it to flavor other components. Use it before, during, and after exercise.
For over a decade, Hammer Gel has been the benchmark of concentrated carbohydrate energy gel, primarily because of what it doesn't contain. Hammer Gel has no added refined, simple sugars and no artificial colors or sweeteners. You get only what's good for you: complex carbohydrates, natural ingredients, and real fruit. The result is a great tasting concentrated fuel source that goes down and digests easier than other energy gels.
All flavors and sizes can be found on the Hammer Gel® page.
Kosher Certification (Kosher certification does not apply to nocciola, peanut butter, and peanut butter-chocolate flavors.)
Maltodextrin – A high-glycemic index (GI) complex carbohydrate, ideal for providing fast-acting, long-lasting energy during exercise and for replenishing the body’s glycogen stores after exercise.
Energy Smart® (Rice Syrup, Grape Juice Concentrate) – This all-natural, low-sugar sweetener plays an important role in Hammer Gel’s delicious flavor while contributing minimally to the overall carbohydrate content. Energy Smart® is certified non-GMO, gluten-free, and allergen-free.
Citric Acid – Used in minimum amounts to meet FDA requirements for acidity levels. Hammer Gel contains less citric acid than comparable products.
Salt – Minimally added for preservation, flavor, and digestive support. It is not a source of electrolytes (see Endurolytes® product line).
L-Leucine, L-Isoleucine, L-Valine – The branched-chain amino acids (BCAA’s) protect against muscle tissue breakdown, while also helping alleviate fatigue.
L-Alanine – This amino acid is used to help meet energy demands, particularly when the body’s carbohydrates stores are running low.
Potassium Chloride – Rich source of potassium. Supplies additional chloride as well.
Potassium Carbonate – Used in small amounts to regulate the acid/alkaline balance of the flavors of Hammer Gel that are a bit more on the acidic side than the alkaline side (e.g., Espresso, Chocolate)
Cultured Dextrose (Used in pouches and some jugs) – FDA-approved, all-natural preservative.
Potassium Sorbate (Used in some jugs) – FDA-approved preservative.
Hammer Gel Apple-Cinnamon Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 26mg | 0% |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Apple Juice Concentrate, EnergySmart® (Rice Syrup, Grape Juice Concentrate), Cultured Dextrose, Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Banana Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 3mg | 0% |
Iron | 0mg | 0% |
Potassium | 1mg | 0% |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
Ingredients: Maltodextrin, Water, Bananas, Energy Smart® (Rice Syrup, Grape Juice Concentrate), Cultured Dextrose, Salt, Citric Acid, L-Leucine, L-Alanine, L-Valine, Potassium Chloride, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 1g | 4% |
Total Sugars | 3g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 35mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, EnergySmart® (Rice Syrup and Grape Juice Concentrate), Cocoa Powder, Natural Flavors, Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, Potassium Carbonate, L-Alanine, L-Valine, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Espresso Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, EnergySmart® (Rice Syrup, Grape Juice Concentrate), Cocoa Powder, Natural Flavor, Coffee, Cultured Dextrose, Salt, Caffeine, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Montana Huckleberry Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Huckleberry Puree (Huckleberries, Water, Potassium Sorbate (as preservative)), Energy Smart® (Rice Syrup and Grape Juice Concentrate), Natural Flavor, Cultured Dextrose, Citric Acid, Salt, L-Leucine, L-Alanine, L-Valine, Potassium Chloride and L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Nocciola Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 0.295g | 1% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 1g | 2% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 5.4mg | 0% |
Iron | 0mg | 0% |
Potassium | 7.66mg | 0% |
Vitamin C | 25mg | 30% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Hazelnut Paste, Tapioca Syrup, Energy Smart® Syrup, Hazelnut Butter, Cocoa Powder, Non-Fat Dry Milk, Dextrose, Natural Flavor, Sodium Chloride, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, L-Isoleucine, Potassium Carbonate. Contains: Milk, Tree Nuts. |
||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is NOT Vegan friendly, contains milk) |
Hammer Gel Orange Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 45mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Orange Juice Concentrate, EnergySmart® (Rice Syrup and Grape Juice Concentrate), Natural Flavor, Cultured Dextrose, Ascorbic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Peanut Butter Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Added Sugars | 2g | 4% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 3.4mg | 0% |
Iron | 0mg | 0% |
Potassium | 35mg | 0% |
Vitamin C | 49.5mg | 60% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Peanut Butter, Tapioca Syrup, EnergySmart®, Dextrose, Sodium Chloride, Ascorbic Acid, L-Leucine, L-Alanine, Potassium Carbonate, I-Isoleucine, L-Valine. Contains: Peanuts. |
||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is Vegan friendly) |
Hammer Gel Peanut Butter-Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 0% |
Saturated Fat | 0.376g | 2% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 19g | 7% |
Dietary Fiber | <1g | 2% |
Total Sugars | 5g | |
Added Sugars | 2g | 4% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 3.647mg | 0% |
Iron | 0mg | 0% |
Potassium | 38.56mg | 0% |
Vitamin C | 39.6mg | 45% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Peanut Butter, Tapioca Syrup, EnergySmart®, Natural Cocoa Powder, Sodium Chloride, Natural Flavor, Dextrose, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, L-Isoleucine, Potassium Carbonate. Contains: Peanuts. |
||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is Vegan friendly) |
Hammer Gel Raspberry Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | <1% |
Iron | 0mg | 0% |
Potassium | 3mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Raspberries, Energy Smart® (Rice Syrup, Grape Juice Concentrate), Natural Flavors, Ascorbic Acid, Cultured Dextrose, Citric Acid, L-Leucine, Salt, L-Alanine, L-Valine, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Tropical Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 1mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Pineapple Juice Concentrate, Energy Smart® (Rice Syrup, Grape Juice Concentrate), Natural Flavors, Cultured Dextrose, Ascorbic Acid, Caffeine, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. Contains: Coconut |
||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |
Hammer Gel Vanilla Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1 Packet (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | 0mg | 0% |
Potassium | 13mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, EnergySmart® (Rice Syrup and Grape Juice Concentrate), Vanilla Extract, Cultured Dextrose, Citric Acid, Potassium Chloride, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
Manufactured in a facility that processes Milk, Soy, Eggs, Tree Nuts, Wheat, Fish, and Sesame. (This flavor is certified Kosher and Vegan friendly) |